|
Traffic Statistics
|
|
|
| Top Sites | Reach | Reach % |
|---|---|---|
| gothamist.com | 501,505 | 17.88 % |
| laist.com | 386,855 | 13.80 % |
| austinist.com | 358,010 | 12.77 % |
| dcist.com | 166,817 | 5.95 % |
| shanghaiist.com | 116,862 | 4.17 % |
| sfist.com | 110,298 | 3.93 % |
| chicagoist.com | 109,628 | 3.91 % |
| torontoist.com | 97,724 | 3.48 % |
| londonist.com | 86,307 | 3.08 % |
| phillyist.com | 67,510 | 2.41 % |
| seattlest.com | 60,480 | 2.16 % |
| bostonist.com | 54,449 | 1.94 % |
| houstonist.com | 12,183 | 0.43 % |
| parisist.com | 4,165 | 0.15 % |
| Top Syndicators | Reach | Reach % |
|---|---|---|
| google.com | 235,521 | 8.40 % |
| yahoo.com | 26,734 | 0.95 % |
| google.ca | 21,109 | 0.75 % |
| google.co.uk | 19,650 | 0.70 % |
| gothamistllc.com | 15,429 | 0.55 % |
| google.de | 6,594 | 0.24 % |
| live.com | 5,765 | 0.21 % |
| google.com.au | 4,874 | 0.17 % |
| google.fr | 4,470 | 0.16 % |
| msn.com | 3,329 | 0.12 % |
| google.it | 2,940 | 0.10 % |
| google.com.br | 2,897 | 0.10 % |
| google.com.mx | 2,851 | 0.10 % |
| google.nl | 2,480 | < 0.1 % |
| google.es | 2,254 | < 0.1 % |
| google.pl | 2,100 | < 0.1 % |
| google.co.in | 2,049 | < 0.1 % |
| google.com.tr | 1,659 | < 0.1 % |
| aol.com | 1,559 | < 0.1 % |
| google.co.id | 1,346 | < 0.1 % |
| Network Monthly Traffic Summary | US | Global |
|---|---|---|
| Impressions per Month | 9,761,395 | 11,511,631 |
| Average Impressions per Visit | 2.33 | 2.21 |
| Visits per Month | 4,194,562 | 5,199,548 |
| Cookies per Month | 2,065,596 | 2,804,203 |
| Home Traffic | 52 % | 55 % |
| Work/Education Traffic | 48 % | 45 % |
| People per Month | 1,648,578 | 2,308,418 |
| Monthly Page Views per Person | 5.92 | 4.99 |
| Monthly Visits per Person | 2.54 | 2.25 |
| Website Monthly Traffic Summary | US | Global |
|---|---|---|
| Impressions per Month | 9,381,642 | 10,921,422 |
| Average Impressions per Visit | 2.38 | 2.28 |
| Visits per Month | 3,938,247 | 4,786,580 |
| Cookies per Month | 1,830,924 | 2,420,572 |
| Home Traffic | 51 % | 54 % |
| Work/Education Traffic | 49 % | 46 % |
| People per Month | 1,440,018 | 1,958,843 |
| Monthly Page Views per Person | 6.51 | 5.58 |
| Monthly Visits per Person | 2.73 | 2.44 |
| Syndicated Monthly Traffic Summary | US | Global |
|---|---|---|
| Impressions per Month | 379,824 | 590,289 |
| Average Impressions per Visit | 1.37 | 1.32 |
| Visits per Month | 277,898 | 447,297 |
| Cookies per Month | 266,729 | 430,930 |
| Home Traffic | 66 % | 70 % |
| Work/Education Traffic | 34 % | 30 % |
| People per Month | 260,909 | 422,508 |
| Monthly Page Views per Person | 1.46 | 1.40 |
| Monthly Visits per Person | 1.07 | 1.06 |
Visit Frequency
| Audience Composition | Share of Visits |


